| Rank | Item | Serving | Protein | Cost/Serving | Cost/g Protein |
|---|---|---|---|---|---|
| 1 | Dry Lentils | 1/4 cup dry | 13g | $0.15 | $0.012 |
| 2 | Dry Black Beans | 1/4 cup dry | 11g | $0.14 | $0.013 |
| 3 | Dry Pinto Beans | 1/4 cup dry | 11g | $0.15 | $0.014 |
| 4 | Whole Milk | 1 cup | 8g | $0.12 | $0.015 |
| 5 | Dry Split Peas | 1/4 cup dry | 12g | $0.18 | $0.015 |
| 6 | Eggs (value pack) | 1 large | 6g | $0.12 | $0.020 |
| 7 | Peanut Butter | 2 tbsp | 7g | $0.16 | $0.023 |
| 8 | Whey Protein (bulk) | 1 scoop | 24g | $0.60 | $0.025 |
| 9 | Chicken Thighs (bone-in) | 4 oz cooked | 28g | $0.75 | $0.027 |
| 10 | Whole Chicken | 4 oz cooked | 28g | $0.80 | $0.029 |
| 11 | Chicken Breast (value pack) | 4 oz cooked | 35g | $1.05 | $0.030 |
| 12 | Canned Tuna | 1 can (5 oz) | 22g | $0.85 | $0.039 |
| 13 | Cottage Cheese (tub) | 1/2 cup | 14g | $0.55 | $0.039 |
| 14 | Greek Yogurt (tub) | 3/4 cup | 15g | $0.65 | $0.043 |
| 15 | Ground Turkey 93/7 | 4 oz cooked | 28g | $1.25 | $0.045 |
| 16 | Canned Sardines | 1 can | 23g | $1.10 | $0.048 |
| 17 | Pork Loin | 4 oz cooked | 30g | $1.50 | $0.050 |
| 18 | Ground Beef 80/20 | 4 oz cooked | 28g | $1.50 | $0.054 |
| 19 | Tofu (extra firm) | 1/2 block | 20g | $1.15 | $0.058 |
| 20 | Cheddar Cheese (block) | 1 oz | 7g | $0.45 | $0.064 |
This cheat sheet is one piece. The Protein Budget System gives you 15 macro-friendly recipes, a complete weekly meal plan, a grocery list under $75/week, and a 2-hour prep day playbook. Everything you need to hit 120g+ protein daily without breaking the bank.